Home | Contact Us | Client Log-In
Fentress Brown
 

 


Tax Credit Percentages

  2008 2007 2006 2005
January 3.40% 7.93% 3.46% 8.08% 3.46% 8.07% 3.42% 7.99%
February 3.40% 7.92% 3.48% 8.11% 3.45% 8.05% 3.43% 7.99%
March 3.36% 7.84% 3.49% 8.15% 3.46% 8.07% 3.42% 7.97%
April 3.36% 7.84% 3.47% 8.10% 3.47% 8.11% 3.44% 8.02%
May 3.34% 7.80% 3.47% 8.11% 3.49% 8.15% 3.45% 8.06%
June     3.48% 8.11% 3.52% 8.21% 3.43% 8.00%
July     3.50% 8.18% 3.52% 8.21% 3.41% 7.95%
August     3.52% 8.21% 3.53% 8.23% 3.41% 7.96%
September     3.49% 8.15% 3.51% 8.19% 3.43% 8.01%
October     3.46% 8.07% 3.49% 8.15% 3.42% 7.98%
November     3.46% 8.08% 3.48% 8.12% 3.44% 8.02%
December     3.44% 8.03% 3.48% 8.12% 3.46% 8.08%

  2004 2003 2002 2001
January 3.42% 7.99% 3.41% 7.97% 3.50% 8.16% 3.57% 8.33%
February 3.42% 7.97% 3.40% 7.94% 3.51% 8.19% 3.53% 8.23%
March 3.41% 7.95% 3.40% 7.93% 3.50% 8.17% 3.53% 8.24%
April 3.39% 7.91% 3.37% 7.87% 3.51% 8.20% 3.52% 8.21%
May 3.39% 7.91% 3.40% 7.92% 3.54% 8.27% 3.51% 8.19%
June 3.45% 8.06% 3.38% 7.98% 3.52% 8.22% 3.54% 8.26%
July 3.47% 8.10% 3.33% 7.78% 3.51% 8.20% 3.55% 8.28%
August 3.46% 8.07% 3.35% 7.82% 3.48% 8.13% 3.54% 8.25%
September 3.44% 8.03% 3.42% 7.99% 3.45% 8.04% 3.52% 8.21%
October 3.42% 7.98% 3.44% 8.03% 3.42% 7.97% 3.50% 8.16%
November 3.41% 7.96% 3.41% 7.96% 3.38% 7.89% 3.47% 8.10%
December 3.41% 7.96% 3.43% 8.01% 3.41% 7.95% 3.45% 8.05%

  2000 1999 1998 1997
January 3.64% 8.48% 3.49% 8.15% 3.61% 8.41% 3.64% 8.48%
February 3.67% 8.57% 3.50% 8.16% 3.58% 8.36% 3.66% 8.55%
March 3.68% 8.59% 3.51% 8.18% 3.58% 8.35% 3.67% 8.56%
April 3.66% 8.55% 3.55% 8.28% 3.59% 8.37% 3.67% 8.57%
May 3.63% 8.48% 3.54% 8.27% 3.58% 8.36% 3.71% 8.65%
June 3.65% 8.53% 3.56% 8.30% 3.59% 8.38% 3.70% 8.64%
July 3.66% 8.53% 3.60% 8.40% 3.58% 8.35% 3.69% 8.60%
August 3.63% 8.47% 3.61% 8.43% 3.57% 8.32% 3.66% 8.54%
September 3.62% 8.44% 3.61% 8.43% 3.57% 8.32% 3.64% 8.50%
October 3.60% 8.41% 3.62% 8.45% 3.53% 8.23% 3.66% 8.53%
November 3.61% 8.42% 3.63% 8.46% 3.48% 8.12% 3.63% 8.47%
December 3.59% 8.39% 3.64% 8.49% 3.49% 8.14% 3.62% 8.45%


#

Home | About Us | Our Services | Upcoming Events | Recent News | Resources | Contact Us
Copyright © 2007 The Fentress Group. All Rights Reserved. Privacy Policy. Employee Login