Home | Contact Us | Client Log-In
Fentress Brown
 

 


Federal Reserve Rates

  2008 2007 2006 2005
January 7.25% 8.25% 7.25% 5.25%
February 6.00% 8.25% 7.50% 5.25%
March 6.00% 8.25% 7.50% 5.50%
April 5.25% 8.25% 7.75% 5.75%
May 5.00% 8.25% 7.75% 5.75%
June   8.25% 8.00% 6.00%
July   8.25% 8.25% 6.25%
August   8.25% 8.25% 6.25%
September   8.25% 8.25% 6.50%
October   7.75% 8.25% 6.75%
November   7.50% 8.25% 7.00%
December   7.50% 8.25% 7.00%

  2004 2003 2002 2001
January 4.00% 4.25% 4.75% 9.50%
February 4.00% 4.25% 4.75% 8.50%
March 4.00% 4.25% 4.75% 8.50%
April 4.00% 4.25% 4.75% 8.00%
May 4.00% 4.25% 4.75% 7.50%
June 4.00% 4.25% 4.75% 7.00%
July 4.25% 4.00% 4.75% 6.75%
August 4.25% 4.00% 4.75% 6.75%
September 4.50% 4.00% 4.75% 6.50%
October 4.75% 4.00% 4.75% 6.00%
November 4.75% 4.00% 4.75% 5.50%
December 5.00% 4.00% 4.25% 5.00%

  2000
January 8.50%
February 8.75%
March 8.75%
April 9.00%
May 9.00%
June 9.50%
July 9.50%
August 9.50%
September 9.50%
October 9.50%
November 9.50%
December 9.50%
 

#

Home | About Us | Our Services | Upcoming Events | Recent News | Resources | Contact Us
Copyright © 2007 The Fentress Group. All Rights Reserved. Privacy Policy. Employee Login