Home | Contact Us | Client Log-In
Fentress Brown
 

 


Monthly Bond Factors

  2008 2007 2006 2005
January 83.98% 97.21% 83.98% 62.68%
February 83.98% 97.21% 83.98% 62.68%
March 83.98% 97.21% 83.98% 62.68%
April 72.55% 97.21% 83.98% 72.55%
May 72.55% 97.21% 83.98% 72.55%
June 72.55% 97.21% 83.98% 72.55%
July   97.21% 97.21% 72.55%
August   97.21% 97.21% 72.55%
September   97.21% 97.21% 72.55%
October   97.21% 97.21% 83.98%
November   97.21% 97.21% 83.98%
December   97.21% 97.21% 83.29%

  2004 2003 2002 2001
January 54.15% 62.68% 72.55% 112.52%
February 54.15% 62.68% 72.55% 112.52%
March 54.15% 62.68% 72.55% 112.52%
April 62.68% 62.68% 72.55% 97.21%
May 62.98% 62.68% 72.55% 97.21%
June 62.68% 62.68% 72.55% 97.21%
July 54.15% 62.68% 72.55% 83.98%
August 54.14% 62.68% 72.55% 83.98%
September 54.14% 62.68% 72.55% 83.98%
October 62.68% 54.15% 72.55% 83.98%
November 62.68% 54.15% 72.55% 83.98%
December 62.68% 54.15% 72.55% 83.98%

  2000 1999 1998 1997
January 107.43% 92.81% 92.33% 89.33%
February 107.43% 92.81% 91.92% 89.00%
March 107.43% 92.81% 91.56% 88.69%
April 124.35% 107.43% 105.33% 101.15%
May 124.35% 107.43% 104.97% 100.81%
June 124.35% 107.43% 104.65% 100.51%
July 112.52% 107.43% 104.36% 100.22%
August 112.52% 107.43% 104.10% 99.95%
September 112.52% 107.43% 103.86% 99.69%
October 112.52% 107.43% 103.65% 99.45%
November 112.52% 107.43% 103.46% 99.23%
December 112.52% 107.43% 103.28% 99.01%

  1996 1995
January 86.70% 81.18%
February 86.40% 83.90%
March 86.11% 86.63%
April 97.27% 93.55%
May 96.96% 93.26%
June 96.66% 92.97%
July 96.38% 92.70%
August 96.11% 92.44%
September 95.85% 92.19%
October 95.60% 91.94%
November 95.37% 91.71%
December 95.14% 91.48%

All material on the The Fentress Group web site is for informational purposes only and should not be construed otherwise. Advice and interpretation regarding the LIHTC or any other materials covered on this web site can only be obtained from your tax professional.

 


#

Home | About Us | Our Services | Upcoming Events | Recent News | Resources | Contact Us
Copyright © 2007 The Fentress Group. All Rights Reserved. Privacy Policy. Employee Login